| Taiwan Women Web | Taiwan Women Forum | Taiwan Women Newsletter | YamWeb Navigator |
ˇ@

The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG Welfare Resources

Table 38ˇG Gender Analysis of the Central Government Budgetˇ]1986˘w1996ˇ^

UnitˇG Thousand Dollar

Year Total budget of the central government Social welfare expense Welfare expense for women WomenˇţTotal budget
ˇ]˘Hˇ^
WomenˇţSocial Welfare budget
ˇ]˘Hˇ^
1986 ˇ@405,720,000ˇ@ 68,060,000ˇ@ 2,000ˇ@ 0.00 0.00
1987 418,962,000ˇ@ 72,338,000ˇ@ 1,000ˇ@ 0.00 0.00
1988 470,255,000ˇ@ 88,760,000ˇ@ 20,000ˇ@ 0.00 0.00
1989 549,200,000ˇ@ 100,160,000ˇ@ 30,000ˇ@ 0.00 0.00
1990 673,201,000ˇ@ 130,420,000ˇ@ 30,000ˇ@ 0.00 0.00
1991 804,558,000ˇ@ 150,782,000ˇ@ 35,050ˇ@ 0.00 0.00
1992 945,225,000ˇ@ 103,134,000ˇ@ 77,440ˇ@ 0.00  0.007
1993 1,031,131,000ˇ@ 116,374,000ˇ@ 104,622ˇ@ 0.01 0.09
1994 1,024,255,000ˇ@ 91,046,000ˇ@ 137,200ˇ@  0.013 0.15
1995 1,029,218,000ˇ@ 141,296,000ˇ@ ˇ@155,118ˇ@  0.015 0.11
1996 1,134,829,000ˇ@ ˇ@155,322,000ˇ@ 192,818ˇ@  0.017 0.12
Made byˇG Taiwan Women Web, Yam
ResourceˇG The Statistic Yearbook of the Republic of China, 1997

The Report on Women's Status in Taiwan, 1998
ˇ¸ Legal Status ˇ¸ Welfare Resources ˇ¸ Population and Family ˇ¸ Education
ˇ¸ Physical Safety ˇ¸ Working Status ˇ¸ Political Involvement ˇ¸ Health
ˇ¸ Statistics Related to the Women's Status Report

Contact Us
Yam Women Web since 1997.03.08 last updated : 1998.10.29
All Rights Reserved by Frontier Foundation Formosa on WWW Women & Community Web Team