| Taiwan Women Web | Taiwan Women Forum | Taiwan Women Newsletter | YamWeb Navigator |
ˇ@

The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG Working Status

ˇ@

Table 7ˇG The Female Employee's Sectorˇ]1978-1997ˇ^

Year Grand
total

ˇ]Personˇ^

Agriculture
%
Industry
%
Service
%
Total Mining and quarrying Manufacturing Electricity, gas and water Construction Total Business Transport, storage and communication Finance, insurance and real estate Business services Social personal and related community services Public administration
1978 4183 25.96 39.13 01.24 27.21 00.55 10.16 34.90 14.27 06.31 01.10 00.69 08.73 03.83
1979 4306 22.41 41.38 01.11 28.77 00.56 10.94 36.21 14.79 06.80 01.14 00.74 08.82 03.88
1980 4357 20.20 42.71 01.08 29.47 00.55 11.61 37.09 15.22 06.61 01.22 00.87 09.13 04.02
1981 4448 19.99 42.54 01.03 28.80 00.58 12.10 37.48 15.56 06.63 01.26 00.94 09.20 03.91
1982 4509 20.34 41.27 00.95 28.19 00.60 11.53 38.39 16.06 06.70 01.31 01.00 09.25 04.10
1983 4561 20.06 41.33 00.86 28.77 00.64 11.05 38.61 16.11 06.82 01.29 01.03 09.23 04.12
1984 4661 19.03 42.29 00.77 30.79 00.64 10.11 38.68 16.13 06.82 01.35 01.01 09.27 04.08
1985 4719 18.97 41.70 00.66 30.45 00.64 09.98 39.33 16.40 06.97 01.40 01.00 09.54 04.03
1986 4821 18.69 41.57 00.58 30.68 00.62 09.69 39.72 16.22 07.18 01.45 01.08 09.56 04.23
1987 4966 17.10 42.81 00.52 31.80 00.62 09.87 40.09 16.35 07.15 01.43 01.17 09.83 04.15
1988 5043 15.51 43.19 00.48 31.81 00.61 10.29 41.32 17.11 07.14 01.63 01.39 09.95 04.10
1989 5149 14.72 43.10 00.41 31.37 00.60 10.74 42.16 17.62 07.15 01.88 01.42 10.04 04.06
1990 5175 14.45 42.78 00.33 30.20 00.60 11.65 42.76 17.68 07.13 02.07 01.58 10.28 04.02
1991 5274 14.49 42.23 00.30 29.16 00.61 12.15 43.29 18.34 07.15 02.05 01.55 10.50 03.70
1992 5380 13.90 42.38 00.28 28.66 00.59 12.84 43.72 18.42 06.95 02.17 01.80 10.56 03.81
1993 5422 13.15 42.18 00.28 27.15 00.57 14.18 44.67 18.37 07.08 02.42 02.05 10.97 03.76
1994 5511 12.76 42.79 00.25 26.71 00.56 15.24 44.44 18.40 07.09 02.47 02.07 10.72 03.70
1995 5558 12.31 42.82 00.23 26.32 00.56 15.73 44.85 18.39 06.98 02.61 02.16 11.07 03.65
1996 5508 11.80 42.25 00.22 26.69 00.54 14.81 45.95 18.90 06.95 02.76 02.27 11.33 03.72
1997 5562 11.22 42.93 00.20 28.16 00.54 14.04 45.85 18.86 06.76 02.89 02.37 11.24 03.70
Made byˇG Taiwan Women Web, Yam
ResourceˇG The Statistic Yearbook of the Republic of China, 1997

The Report on Women's Status in Taiwan, 1998
ˇ¸ Legal Status ˇ¸ Welfare Resources ˇ¸ Population and Family ˇ¸ Education
ˇ¸ Physical Safety ˇ¸ Working Status ˇ¸ Political Involvement ˇ¸ Health
ˇ¸ Statistics Related to the Women's Status Report

Contact Us
Yam Women Web since 1997.03.08 last updated : 1998.10.29
All Rights Reserved by Frontier Foundation Formosa on WWW Women & Community Web Team