The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant Reports¡G
Population and Family
Table 1¡G
The Marital Status of the population aged
     Unit¡GThousand Persons¡A¢H
| Year | 
Population aged over 15 ( Total )  | 
            
		
Men Sub-total  | 
            
Single ¢H  | 
            
Married ¢H  | 
            
Divorced ¢H  | 
            
Widowed ¢H  | 
            
Women Sub-total  | 
            
Single ¢H  | 
            
Married ¢H  | 
            
Divorced ¢H  | 
            
Widowed ¢H  | 
        
| 1985 | 13,598 | 7,080 | 39.44 | 56.77 | 1.54 | 2.25 | 6,518 | 29.83 | 61.73 | 1.52 | 6.92 | 
| 1986 | 13,850 | 7,200 | 39.04 | 57.01 | 1.65 | 2.29 | 6,650 | 29.74 | 61.69 | 1.64 | 6.93 | 
| 1987 | 14,124 | 7,332 | 38.95 | 56.91 | 1.79 | 2.35 | 6,792 | 29.80 | 61.47 | 1.77 | 6.96 | 
| 1988 | 14,376 | 7,452 | 38.75 | 56.94 | 1.95 | 2.36 | 6,924 | 29.65 | 61.42 | 1.94 | 6.99 | 
| 1989 | 14,613 | 7,564 | 38.25 | 57.27 | 2.06 | 2.42 | 7,049 | 29.51 | 61.39 | 2.06 | 7.04 | 
| 1990 | 14,876 | 7,691 | 37.98 | 57.30 | 2.22 | 2.50 | 7,185 | 29.59 | 61.15 | 2.20 | 7.06 | 
| 1991 | 15,179 | 7,838 | 37.98 | 57.17 | 2.36 | 2.49 | 7,341 | 29.57 | 61.00 | 2.37 | 7.06 | 
| 1992 | 15,441 | 7,962 | 37.80 | 57.28 | 2.47 | 2.45 | 7,479 | 29.52 | 60.84 | 2.53 | 7.11 | 
| 1993 | 15,716 | 8,095 | 37.71 | 57.23 | 2.59 | 2.47 | 7,621 | 29.66 | 60.51 | 2.67 | 7.16 | 
| 1994 | 16,008 | 8,227 | 38.31 | 56.72 | 2.69 | 2.27 | 7,781 | 30.10 | 59.78 | 2.81 | 7.32 | 
| 1995 | 16,281 | 8,357 | 38.32 | 56.54 | 2.88 | 2.26 | 7,924 | 30.15 | 59.28 | 3.04 | 7.54 | 
| 1996 | 16,543 | 8,478 | 38.27 | 56.41 | 3.09 | 2.22 | 8,065 | 29.95 | 58.92 | 3.32 | 7.80 | 
| Made by¡G | Taiwan Women Web, Yam | 
| Resource¡G | The Statistic Yearbook of the Republic of China, 1997 | 
Yam Women Web since 1997.03.08 last
        updated : 1998.10.29
         |