| Taiwan Women Web | Taiwan Women Forum | Taiwan Women Newsletter | YamWeb Navigator |
ˇ@

The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportˇG Working Status

Table 11ˇG Labor Force Participation Rates, by Age
ˇ]1991˘w1997ˇ^

Items Total 15-19 20-24 25-34 35-44 45-54 55-64 65 & up
Grant
Total
1991 59.1 20.4 64.2 76.9 77.5 69.6 50.2 9.9ˇ@
1992 59.1 19.4 63.9 77.1 78.1 69.6 49.3 9.1ˇ@
1993 58.6 18.2 62.8 76.8 78.4 69.8 49.7 9.5ˇ@
1994 58.6 17.9 62.4 77.8 78.9 70.7 48.0 9.0ˇ@
1995 58.5 17.2 62.2 78.3 78.5 70.7 49.1 9.8ˇ@
1996 58.3 15.7 59.3 79.0 79.3 72.0 48.3 8.8ˇ@
1997 58.1 15.7 58.0 79.0 79.5 71.8 47.6 8.7ˇ@
Men 1991 73.6 20.0 67.6 95.8 97.3 93.6 70.2 14.9ˇ@
1992 73.8 19.0 68.0 96.0 98.0 93.7 71.1 13.6ˇ@
1993 72.4 17.9 65.3 95.3 97.9 92.7 70.3 14.0ˇ@
1994 72.1 18.9 65.1 94.9 97.6 94.1 68.7 13.2ˇ@
1995 71.6 17.1 64.3 94.7 97.1 93.8 69.9 14.3ˇ@
1996 70.3 15.7 59.8 94.4 96.1 92.2 69.6 12.9ˇ@
1997 70.4 15.8 60.0 94.2 96.0 92.8 69.7 12.7ˇ@
Women 1991 44.7 20.9 62.0 57.8 56.5 45.3 26.2 4.1ˇ@
1992 44.3 19.8 60.6 57.6 57.5 45.3 24.2 4.0ˇ@
1993 44.7 18.6 61.0 58.1 58.7 46.4 26.6 4.2ˇ@
1994 45.1 17.0 60.5 60.5 59.9 46.9 25.6 3.9ˇ@
1995 45.4 17.3 60.8 61.9 59.6 47.1 27.5 4.3ˇ@
1996 46.3 15.7 59.0 63.6 62.3 51.4 26.9 3.8ˇ@
1997 45.9 15.6 56.6 63.8 62.8 50.5 25.8 3.9ˇ@

Made byˇG Taiwan Women Web, Yam
ResourceˇG Directoral-General of Budget, Accounting and Statistics,
Executive Yuan, Manpower Utilization Sruvey,1996--1997.


The Report on Women's Status in Taiwan, 1998
ˇ¸ Legal Status ˇ¸ Welfare Resources ˇ¸ Population and Family ˇ¸ Education
ˇ¸ Physical Safety ˇ¸ Working Status ˇ¸ Political Involvement ˇ¸ Health
ˇ¸ Statistics Related to the Women's Status Report

Contact Us
Yam Women Web since 1997.03.08 last updated : 1998.10.29
All Rights Reserved by Frontier Foundation Formosa on WWW Women & Community Web Team