The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant Reports¡G
Working Status
Educational attainment |
Total |
Elementary schools and below |
Junior high school |
Senior high school (including occupational school) |
College | University |
1997 | ||||||
Women | 26,009 | 19,614 | 20,453 | 24,041 | 30,645 | 40,278 |
Men | 36,323 | 31,251 | 31,269 | 34,074 | 39,511 | 53,057 |
Female¡şmale wages rate | ||||||
1997 | 71.6% | 62.8% | 65.4% | 70.6% | 77.6% | 75.9% |
1995 | 67.8% | 57.9% | 61.6% | 68.7% | 75.6% | 71.7% |
1991 | 65.8% | 59.1% | 65.7% | 67.4% | 76.4% | 78.0% |
1982 | -- | 50.0% | ¡Ğ | ¡Ğ | ¡Ğ | 65.6% |
Made by¡G | Taiwan Women Web, Yam |
Resource¡G | Directoral-General of Budget, Accounting and Statistics, Executive Yuan, Manpower Utilization Sruvey,1996--1997. |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|