| Taiwan Women Web | Taiwan Women Forum | Taiwan Women Newsletter | YamWeb Navigator |
ˇ@

The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG Working Status

topic Table 18ˇG The Female Employees' Occupations in Hsinchu
ˇ@ˇ@ˇ@ˇ@ˇ@ˇ@ˇ@ˇ@ Science-based Industrial Parkˇ]1984-1994ˇ^

Year Number of Total employees Number of female employees Managers Professionals Labors Administrators
1984 6,490 3,932ˇ@ 3.06 ˇ]6ˇ^ 5.18 ˇ]19ˇ^ 44.59 ˇ]1,039ˇ^ 61.17  ˇ]378ˇ^
1985 6,667 3,583ˇ@ 4.43ˇ]14ˇ^ 8.22 ˇ]29ˇ^ 45.75 ˇ]1,313ˇ^ 60.70  ˇ]536ˇ^
1986 7,742 4,186ˇ@ 4.30ˇ]13ˇ^ 10.22 ˇ]42ˇ^ 46.37 ˇ]1,538ˇ^ 59.61  ˇ]574ˇ^
1987 12,201 6,633ˇ@ 4.84ˇ]20ˇ^ 10.57 ˇ]61ˇ^ 44.63 ˇ]2,272ˇ^ 60.78  ˇ]840ˇ^
1988 16,478 8,856ˇ@ 4.40ˇ]23ˇ^ 11.44 ˇ]92ˇ^ 44.92 ˇ]3,345ˇ^ 62.91ˇ]1189ˇ^
1989 19,071 10,191ˇ@ 5.18ˇ]34ˇ^ 11.60ˇ]121ˇ^ 45.78 ˇ]4,285ˇ^ 66.10ˇ]1486ˇ^
1990 22,360 11,884ˇ@ 4.63ˇ]39ˇ^ 12.58ˇ]164ˇ^ 45.17 ˇ]4,971ˇ^ 67.67ˇ]1861ˇ^
1991 23,301 12,326ˇ@ 4.71ˇ]45ˇ^ 12.24ˇ]177ˇ^ 45.80 ˇ]5,501ˇ^ 69.57ˇ]2016ˇ^
1992 25,069 13,209ˇ@ 5.61ˇ]56ˇ^ 11.48ˇ]187ˇ^ 55.51ˇ]10,576ˇ^ 70.40ˇ]2210ˇ^
1993 28,459 15,241ˇ@ 6.56ˇ]69ˇ^ 11.54ˇ]217ˇ^ 56.45ˇ]12,278ˇ^ 71.19ˇ]2518ˇ^
1994 33,581 17,466ˇ@ 5.78ˇ]72ˇ^ 11.50ˇ]266ˇ^ 54.70ˇ]14,076ˇ^ 71.43ˇ]2898ˇ^

Made byˇG Taiwan Women Web, Yam
ResourceˇG Science-based Industrial Park Administration, 1984˘w1994.


The Report on Women's Status in Taiwan, 1998
ˇ¸ Legal Status ˇ¸ Welfare Resources ˇ¸ Population and Family ˇ¸ Education
ˇ¸ Physical Safety ˇ¸ Working Status ˇ¸ Political Involvement ˇ¸ Health
ˇ¸ Statistics Related to the Women's Status Report

Contact Us
Yam Women Web since 1997.03.08 last updated : 1998.10.29
All Rights Reserved by Frontier Foundation Formosa on WWW Women & Community Web Team