| Taiwan Women Web | Taiwan Women Forum | Taiwan Women Newsletter | YamWeb Navigator |
ˇ@

The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG Education

topic Table 19ˇG The Percentage of Female Teachers in Each
ˇ@ˇ@ˇ@ Educational Levelˇ]˘Hˇ^

Year Kindergarden Elementary school High school College Special education Cram school Total
1951 91.05 30.73 15.39 8.59 28.00 ------ 26.81
1961 97.04 35.77 20.76 16.69 49.49 11.52 32.52
1971 98.38 43.63 35.44 22.81 55.61 19.13 39.14
1981 99.00 51.57 46.04 28.14 59.55 34.71 48.50
1991 98.49 60.36 52.25 31.27 69.34 37.26 55.55
1992 97.73 60.48 52.96 31.80 69.57 39.92 55.67
1993 98.83 61.00 54.04 32.27 69.90 40.51 56.23
1994 98.81 61.96 54.91 32.99 69.66 41.48 56.23
1996 98.85 63.98 55.96 33.86 69.41 41.99 58.18

Made byˇG Taiwan Women Web, Yam
ResourceˇG Educational Statistics of the Republic of China,1997


The Report on Women's Status in Taiwan, 1998
ˇ¸ Legal Status ˇ¸ Welfare Resources ˇ¸ Population and Family ˇ¸ Education
ˇ¸ Physical Safety ˇ¸ Working Status ˇ¸ Political Involvement ˇ¸ Health
ˇ¸ Statistics Related to the Women's Status Report

Contact Us
Yam Women Web since 1997.03.08 last updated : 1998.10.29
All Rights Reserved by Frontier Foundation Formosa on WWW Women & Community Web Team