The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Population and Family
Table 2ˇG
The NumberˇţRatio of the Married and Divorced Couples ˇ]1985˘w1996ˇ^
| Year | Married Couples |
Rate of Marriage |
Divorced Couples |
Rate of Divorce |
| 1985 | 153,562 | 8.03 | 21,159 | 1.11 |
| 1986 | 145,591 | 7.52 | 22,381 | 1.16 |
| 1987 | 146,076 | 7.47 | 23,054 | 1.18 |
| 1988 | 155,321 | 7.85 | 25,008 | 1.26 |
| 1989 | 158,015 | 7.90 | 25,097 | 1.25 |
| 1990 | 142,753 | 7.06 | 27,445 | 1.36 |
| 1991 | 162,766 | 7.96 | 28,287 | 1.38 |
| 1992 | 169,234 | 8.19 | 29,191 | 1.41 |
| 1993 | 157,780 | 7.55 | 30,187 | 1.45 |
| 1994 | 170,864 | 8.10 | 31,899 | 1.51 |
| 1995 | 160,249 | 7.53 | 33,358 | 1.57 |
| 1996 | 169,424 | 7.90 | 35,875 | 1.67 |
| Made byˇG | Taiwan Women Web, Yam |
| ResourceˇG | The Statistic Yearbook of the Republic of China, 1997 |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|