The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Education
Table 21ˇG
The Percentage of Female Students in Each
| ˇ@ | 1950ˇă51 | 1994ˇă95 | 1995ˇă96 | 1996ˇă97 | 
| Total | 37.54 | 49.2 | 49.2 | 49.2 | 
| Kindergarden | 43.50 | 47.5 | 47.2 | 47.2 | 
| Elementary School | 40.00 | 48.3 | 48.2 | 48.1 | 
| Junior high school | 28.70 | 48.7 | 48.6 | 48.6 | 
| Senior high school | 27.10 | 46.9 | 47.4 | 48.1 | 
| Occupational senior high school | 15.50 | 53.3 | 53.0 | 52.3 | 
| Five-year upper secondary school | 10.90 | 46.9 | 48.1 | 48.5 | 
| Three-year college | 10.90 | 43.7 | 43.5 | 27.3 | 
| Junior college | 10.90 | 55.9 | 56.7 | 56.9 | 
| University | 10.90 | 45.5 | 46.8 | 48.1 | 
| Master program | 10.90 | 28.0 | 28.3 | 28.9 | 
| Doctor program | 10.90 | 17.4 | 18.6 | 19.2 | 
| Made byˇG | Taiwan Women Web, Yam | 
| ResourceˇG | Educational Statistics of Republic of China, 1997. | 
Yam Women Web since 1997.03.08 last
        updated : 1998.10.29
         |