The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Education
Table 23ˇG
The Percentage of Female Students in College,| ˇ@ |
Human and liberal arts |
Social science | Technology |
| Five-year upper secondary school | 77.0 | 75.4 | 38.2ˇ@ˇ@ |
| Three-year college | 34.1 | 32.1 | 7.1ˇ@ˇ@ |
| Junior college | 79.1 | 88.2 | 38.4ˇ@ˇ@ |
| University | 70.1 | 58.9 | 28.2ˇ@ˇ@ |
| Master program | 59.3 | 28.1 | 17.7ˇ@ˇ@ |
| Doctor program | 44.6 | 27.0 | 12.8ˇ@ˇ@ |
| Made byˇG | Taiwan Women Web, Yam |
| ResourceˇG | Educational Statistics, Republic of China, 1997. |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|