The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Physical Safety
Total numberˇG7530 persons
Year˘@Age | 12-18 | 20-29 | 1-12 | 30-39 | 18-20 | 40-49 | 50 & up |
Unknown |
1984 | 229 | 75 | 137 | 42 | 46 | 7 | 6 | 1 |
1985 | 275 | 157 | 138 | 75 | 68 | 11 | 16 | 1 |
1986 | 293 | 188 | 160 | 77 | 69 | 18 | 16 | ˇ@ |
1987 | 342 | 185 | 174 | 67 | 66 | 19 | 12 | 3 |
1988 | 279 | 147 | 121 | 75 | 57 | 15 | 10 | 3 |
1989 | 271 | 96 | 102 | 65 | 49 | 14 | 8 | 6 |
1990 | 331 | 169 | 158 | 71 | 39 | 15 | 7 | 7 |
1991 | 330 | 151 | 127 | 96 | 52 | 32 | 6 | 1 |
1992 | 322 | 136 | 126 | 65 | 40 | 21 | 5 | 1 |
1993 | 460 | 183 | 115 | 84 | 55 | 23 | 10 | 1 |
Total | 3132 | 1487 | 1358 | 717 | 541 | 175 | 96 | 24 |
Percentage | 41.6% | 19.7% | 18% | 9.5% | 7.2% | 2.3% | 1.2% | 0.3% |
Made byˇG | Taiwan Women Web, Yam |
ResourceˇG | The Report of Women's Status, 1995 |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|