The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Physical Safety
Year | 1992 | 1993 | 1994 | 1995 | 1996 |
Criminal cases | ˇ@139,306ˇ@ | ˇ@140,648ˇ@ | ˇ@121,523ˇ@ | ˇ@170,264ˇ@ | ˇ@182,554ˇ@ |
Violent cases | 6,480ˇ@ | 7,110ˇ@ | 7,688ˇ@ | 16,489ˇ@ | 15,447ˇ@ |
Detected juvenile suspects | 32,338ˇ@ | 32,040ˇ@ | 29,425ˇ@ | 30,415ˇ@ | 28,638ˇ@ |
Detected drug addicts and dealors | 6,378ˇ@ | 19,997ˇ@ | 16,145ˇ@ | 8,394ˇ@ | 7,307ˇ@ |
Intelligent property cases | 1,915ˇ@ | 2,683ˇ@ | 1,454ˇ@ | 1,534ˇ@ | 1,494ˇ@ |
Social nuisance cases | 17,516ˇ@ | 22,325ˇ@ | 20,322ˇ@ | 17,841ˇ@ | 14,258ˇ@ |
Protests | 4,205ˇ@ | 5,971ˇ@ | 11,294ˇ@ | 6,678ˇ@ | 3,433ˇ@ |
Made byˇG | Taiwan Women Web, Yam |
ResourceˇG | Pong Uan-Ju Cultural and Educational Foundation, "Analyzing the budget and policy of the police administration, 1998", press conference. |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|