The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Political Involvement
Year | Total number of governmental officials |
Number of female officials |
Female officials ˘H |
1976 | 371,871 | 98,160 | 26.40 |
1981 | 311,772 | 131,219 | 26.62 |
1986 | 339,908 | 159,001 | 31.87 |
1991 | 574,658 | 206,543 | 35.94 |
1992 | 592,976 | 216,728 | 36.55 |
1993 | 607,457 | 222,980 | 36.71 |
1994 | 612,514 | 228,639 | 37.33 |
1995 | 618,170 | 234,932 | 38.00 |
1996 | 622,699 | 241,583 | 38.80 |
Made byˇG | Taiwan Women Web, Yam |
ResourceˇG | Statistics of the Personnel, Ministry of Personnel, 1997. |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|