The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant Reports¡G
Political Involvement¡@
Working Status
Year | Occupation | Ministers without portfolio | Selected rank officer, level 10--14 | Recommended rank officer, level 6--9 | Delegated rank officer, level 1--5 | Employed staff | Educational personnel | Total |
1976 | Men ¢H | -- | -- | -- | -- | -- | -- | 100.0¡]273,711¡^ |
Women ¢H | -- | -- | -- | -- | -- | -- | 100.0¡] 98,160¡^ | |
1981 | Men ¢H | 0.04¡@ | 4.11¡@ | 21.02¡@ | 39.37¡@ | 12.08¡@ | 23.39¡@ | 100.0¡]311,772¡^ |
Women ¢H | 0.00¡@ | 0.22¡@ | 6.84¡@ | 31.38¡@ | 11.96¡@ | 49.59¡@ | 100.0¡]131,219¡^ | |
1986 | Men ¢H | 0.04¡@ | 4.59¡@ | 21.56¡@ | 36.75¡@ | 14.65¡@ | 11.00¡@ | 100.0¡]339,908¡^ |
Women ¢H | -- | 0.40¡@ | 8.95¡@ | 36.75¡@ | 11.00¡@ | 45.64¡@ | 100.0¡]159,001¡^ | |
1991 | Men ¢H | 0.05¡@ | 2.56¡@ | 25.42¡@ | 41.96¡@ | 10.24¡@ | 19.78¡@ | 100.0¡]368,115¡^ |
Women ¢H | -- | 0.20¡@ | 13.57¡@ | 35.43¡@ | 6.72¡@ | 44.07¡@ | 100.0¡]206,543¡^ | |
1992 | Men ¢H | 0.05¡@ | 2.60¡@ | 25.43¡@ | 41.54¡@ | 10.64¡@ | 19.75¡@ | 100.0¡]376,248¡^ |
Women ¢H | -- | 0.27¡@ | 14.37¡@ | 34.71¡@ | 7.23¡@ | 43.41¡@ | 100.0¡]216,728¡^ | |
1993 | Men ¢H | 0.06¡@ | 2.59¡@ | 25.33¡@ | 41.26¡@ | 10.42¡@ | 20.34¡@ | 100.0¡]384,477¡^ |
Women ¢H | -- | 0.32¡@ | 15.10¡@ | 35.17¡@ | 7.03¡@ | 42.38¡@ | 100.0¡]222,980¡^ | |
1994 | Men ¢H | 0.07¡@ | 2.54¡@ | 25.45¡@ | 41.82¡@ | 10.11¡@ | 20.01¡@ | 100.0¡]383,875¡^ |
Women ¢H | 0.01¡@ | 0.34¡@ | 15.46¡@ | 34.45¡@ | 6.77¡@ | 42.97¡@ | 100.0¡]228,639¡^ | |
1995 | Men ¢H | 0.07¡@ | 2.52¡@ | 25.57¡@ | 41.19¡@ | 10.22¡@ | 20.44¡@ | 100.0¡]383,238¡^ |
Women ¢H | 0.01¡@ | 0.37¡@ | 18.24¡@ | 32.41¡@ | 6.63¡@ | 42.34¡@ | 100.0¡]234,932¡^ | |
1996 | Men ¢H | 0.08¡@ | 2.52¡@ | 26.29¡@ | 40.99¡@ | 10.01¡@ | 20.11¡@ | 100.0¡]381,116¡^ |
Women ¢H | 0.01¡@ | 0.41¡@ | 19.18¡@ | 31.07¡@ | 6.65¡@ | 42.68¡@ | 100.0¡]241,583¡^ |
Made by¡G | Taiwan Women Web, Yam |
Resource¡G | Ministry of Personnel, 1997, Statistics of the Personnel. |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|