The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Political Involvement
ˇ@ | Retired by order | Fired | Resignation | Dismissal | Total |
Menˇ@˘Ü | 1,587ˇ@ | 994ˇ@ | 34ˇ@ | 246ˇ@ | 2,861ˇ@ |
ˇ@ˇ@˘Hˇ@ | 55.47 | 34.74 | 1.19 | 8.60 | 100.00 |
Womenˇ@˘Ü | 193ˇ@ | 425ˇ@ | 1ˇ@ | 105ˇ@ | 531ˇ@ |
ˇ@ˇ@˘Hˇ@ | 36.34 | 43.69 | 0.19 | 19.77 | 100.00 |
Made byˇG | Taiwan Women Web, Yam |
ResourceˇG | Ministry of Personnel, 1997, Statistics of the Personnel. |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|