The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Welfare Resources
UnitˇGNT.100 million
ˇ@ | 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Governmental sector | 402.8 | 16.21% | 437.8 | 15.50% | 442.9 | 13.85% | 424.3 | 11.43% | 421.2 | 10.28% | |
Public insurance sector | 984.2 | 39.59% | 1115.0 | 39.48% | 1295.8 | 40.53% | 1944.5 | 52.38% | 2,211.9 | 53.97% | |
Private sector | Family | 999.5 | 40.21% | 1164.8 | 41.24% | 1,349.1 | 42.20% | 1178.4 | 31.75% | 1,270.9 | 31.01% |
Non-profit organization | 2.8 | 0.12% | 0.3 | 0.11% | 0.3 | 0.11% | 0.4 | 0.12% | 0.4 | 0.12% | |
Private hospital investment | 96.4 | 3.88% | 103.2 | 3.66% | 105.8 | 3.31% | 160.4 | 4.32% | 189.1 | 4.61% | |
Sub-total | 1,098.8 | 44.20% | 1,271.2 | 45.01% | 1,458.5 | 45.62% | 1,343.2 | 36.19% | 1,465.0 | 35.75% |
Made byˇG Taiwan Women Web, Yam ResourceˇG The Statistic Yearbook of the Republic of China, 1997
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|