The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Welfare Resources
Year | The insured |
Cases of the annuity for the elder |
Total amount of the annuity for the elder |
|||
Men | Women | Men | Women | Men | Women | |
1992 | ˇ@49.69ˇ@ | ˇ@50.31ˇ@ | 71.17 | 28.82 | 81.22 | 18.77ˇ@ |
1991 | 49.98 | 50.78 | 72.77 | 27.22 | 80.75 | 19.24ˇ@ |
1990 | 50.22 | 49.78 | 71.66 | 28.33 | 83.27 | 16.72ˇ@ |
1989 | 50.67 | 49.33 | 75.58 | 24.41 | 87.32 | 12.67ˇ@ |
1988 | 51.37 | 48.63 | 84.80 | 15.19 | 90.91 | 9.08ˇ@ |
1987 | 52.65 | 47.35 | 82.57 | 17.42 | 89.75 | 10.24ˇ@ |
1986 | 53.61 | 46.39 | 77.70 | 22.29 | 84.60 | 15.39ˇ@ |
1985 | 54.73 | 45.27 | 81.16 | 18.83 | 88.45 | 11.54ˇ@ |
1984 | 55.71 | 44.29 | 83.72 | 16.48 | 90.43 | 9.56ˇ@ |
1983 | 56.69 | 43.31 | 82.72 | 17.27 | 88.63 | 11.36ˇ@ |
1982 | 57.84 | 42.16 | ˇ@ | ˇ@ | ˇ@ | ˇ@ |
1981 | 58.40 | 41.60 | ˇ@ | ˇ@ | ˇ@ | ˇ@ |
1980 | 59.28 | 40.72 | ˇ@ | ˇ@ | ˇ@ | ˇ@ |
1979 | 60.51 | 39.49 | ˇ@ | ˇ@ | ˇ@ | ˇ@ |
1978 | 61.34 | 38.66 | ˇ@ | ˇ@ | ˇ@ | ˇ@ |
Made byˇG | Taiwan Women Web, Yam |
ResourceˇG | Anne Lee, 1994, "The Gender Difference in the Social Security System: Analyzing the Annuity for the Elder in the Labor Insurance." |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|