The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Welfare Resources
Items | Population aged 65 and over ˇ]Thousandˇ^ |
Major resources of daily living expense in 3 monthsˇ]%ˇ^ | ||||||||||
Retirement payment and insurance of one's own | Wages of one's own | Savings of one's own or spouse's | Spouse | Children, including children-in-law | Relatives or friends | Social assistance | Interest of rent | Stoking and real estate | Others | Total | ||
Grant total | 1329ˇ@ˇ@ | 16.3ˇ@ | 8.3ˇ@ | 15.9ˇ@ | 2.7ˇ@ | 52.3ˇ@ˇ@ | 1.1ˇ@ | 1.6ˇ@ | 1.5ˇ@ | --------- | ˇ@0.7ˇ@ | 100.0 |
Men | 715ˇ@ˇ@ | 27.1ˇ@ | ˇ@12.3ˇ@ | 15.2ˇ@ | 0.8ˇ@ | 38.1ˇ@ˇ@ | 1.3ˇ@ | 2.2ˇ@ | 1.8ˇ@ | --------- | 0.1ˇ@ | 100.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | 614ˇ@ˇ@ | 3.3ˇ@ | 3.3ˇ@ | 16.6ˇ@ | 4.9ˇ@ | 68.9ˇ@ˇ@ | 1.0ˇ@ | 0.7ˇ@ | 1.3ˇ@ | --------- | 0.2ˇ@ | 100.0 |
Made byˇG Taiwan Women Web, Yam ResourceˇG The Statistic Yearbook of the Republic of China, 1997
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|