The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant Reports¡G
Welfare Resources
¡@
Table 39¡G
The Welfare Services for Women, by County¡þCity| ¡@¡@ | Emergency assistance for abused women | Counsultant Hotline service | Short-term replacement for abused women | Hotline for abused women | Women's education | Women's employment | General services and activities |
| Taipei City | 88 Persons | £¾ | £¾ | £¾ | £¾ | ¡@ | £¾¢â |
| Note¡GDormitory for the single women¡Fmedical assistance for victims of rape and marital violence¡FIn-term trainings for women welfare workers¡Festablishing the supporting network for women | |||||||
| Kaohsung City | 194 persons, since 1991 | £¾ | £¾ | £¾ | £¾ | £¾ | £¾¢â |
| Note¡Glow interest lows and allowance for the single family¡Fdecrease the limitation on pre-school child care centers | |||||||
| Taipei County | 53 Persons | £¾ | £¾ | ¡@ | £¾ | £¾ | £¾ |
| Taoyuan County | 140 Persons | ¡@ | ¡@ | ¡@ | £¾ | £¾ | £¾ |
| Note¡GCounseling to female clients | |||||||
| HsingChu County | 20 Persons | ¡@ | £¾ | ¡@ | ¡@ | ¡@ | £¾ |
| Note¡GSingle parents family camp | |||||||
| Miaoli County | 140 Persons | £¾ | £¾ | Social work hotline | ¡@ | ¡@ | ¡@ |
| Note¡Gsupplements to women's groups¡FMedical assistance to abused women | |||||||
| Taichung County | 132 Persons | ¡@ | £¾ | ¡@ | ¡@ | ¡@ | ¡@ |
| Note¡Gbirth supplements to the poor women | |||||||
| Changhua County | 64 Persons | £¾ | £¾ | ¡@ | £¾ | £¾ | £¾¢ä |
| Note¡Gpre-school child care service | |||||||
| Nantou County | 24 Persons | £¾ | £¾ | Social work hotline | £¾ | ¡@ | ¡@ |
| Note¡Gsupplements to women's groups of towns¡Fcultural and educational activities | |||||||
| Yunglin County | 21 Persons | ¡@ | £¾ | ¡@ | ¡@ | ¡@ | ¡@ |
| Note¡Gseminars for women welfare personnels | |||||||
| Chai County | 72 Persons | ¡@ | ¡@ | ¡@ | £¾ | ¡@ | £¾ |
| Tainan County | £¾ | ¡@ | ¡@ | £¾ | ¡@ | ¡@ | ¡@ |
| Kaohsung County | 116 Persons | £¾ | £¾ | ¡@ | £¾ | £¾ | £¾¢â |
| Pingtung County | 100¦h | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| Note¡GSupplements to women's groups of towns | |||||||
| Taitung County | 28 Persons | ¡@ | £¾ | ¡@ | ¡@ | ¡@ | ¡@ |
| Hualan County | 11 Persons | ¡@ | £¾ | ¡@ | ¡@ | £¾ | £¾ |
| Note¡Gsupplements to women's institutes | |||||||
| Ilan County | 88 Persons | £¾ | £¾ | Child protection | £¾ | ¡@ | £¾¢ä |
| Ponghu County | 11 Persons | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | £¾ |
| Keelung City | 44 Persons | ¡@ | £¾ | ¡@ | £¾ | ¡@ | £¾ |
| Note¡GWomen's health examination | |||||||
| Hsingchu City | 5 Persons | ¡@ | £¾ | ¡@ | £¾ | ¡@ | £¾ |
| Taichung City | 19 Persons | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| Chai City | 10 Persons | ¡@ | ¡@ | ¡@ | £¾ | ¡@ | £¾ |
| Tainan City | 9 Persons | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | £¾ |
Note: [£¾] means the service is provided.
¡@¡@ [¢ä] means the invlovement of female volunteers.
¡@¡@ [¢â] means female volunteers with training.
| Made by¡G | Taiwan Women Web, Yam |
| Resource¡G | Ten Years of Women's Studies: Seminars on Women's Human Rights |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|