The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Legal Status
ˇ@
UnitˇG% (Persons)ˇ@ˇ@ˇ@ˇ@
Reasons | Adultery | Abused by the Partner |
Abandonment | Partner in Penalty |
Others | Total (Person) |
1981 | ˇ@9.9ˇ@ | ˇ@15.3ˇ@ˇ@ | 63.2ˇ@ˇ@ | ˇ@8.6ˇ@ | ˇ@3.0ˇ@ | 100.0 (711) |
1986 | ˇ@6.4ˇ@ | 11.7ˇ@ˇ@ | 69.1ˇ@ˇ@ | ˇ@10.7ˇ@ | 2.1ˇ@ | 100.0 (1363) |
1987 | ˇ@5.3ˇ@ | 9.7ˇ@ˇ@ | 73.3ˇ@ˇ@ | 9.6ˇ@ | 2.1ˇ@ | 100.0 (1349) |
1988 | ˇ@5.6ˇ@ | 12.4ˇ@ˇ@ | 69.7ˇ@ˇ@ | 8.9ˇ@ | 3.5ˇ@ | 100.0 (1449) |
1989 | ˇ@5.3ˇ@ | 12.0ˇ@ˇ@ | 65.4ˇ@ˇ@ | 14.5ˇ@ | 2.8ˇ@ | 100.0 (1569) |
1990 | ˇ@5.1ˇ@ | 12.1ˇ@ˇ@ | 64.5ˇ@ˇ@ | 15.5ˇ@ | 2.7ˇ@ | 100.0 (1935) |
1991 | ˇ@5.3ˇ@ | 11.1ˇ@ˇ@ | 64.2ˇ@ˇ@ | 16.5ˇ@ | 2.8ˇ@ | 100.0 (1983) |
1992 | ˇ@4.9ˇ@ | 12.9ˇ@ˇ@ | 59.2ˇ@ˇ@ | 21.1ˇ@ | 1.8ˇ@ | 100.0 (2265) |
1993 | ˇ@3.7ˇ@ | 11.7ˇ@ˇ@ | 54.1ˇ@ˇ@ | 28.9ˇ@ | 1.4ˇ@ | 100.0 (2467) |
1994 | ˇ@4.0ˇ@ | 10.5ˇ@ˇ@ | 49.9ˇ@ˇ@ | 33.5ˇ@ | 2.1ˇ@ | 100.0 (2694) |
1995 | ˇ@4.4ˇ@ | 11.8ˇ@ˇ@ | 51.9ˇ@ˇ@ | 28.9ˇ@ | 3.1ˇ@ | 100.0 (2726) |
1996 | ˇ@3.4ˇ@ | 16.2ˇ@ˇ@ | 51.7ˇ@ˇ@ | 25.3ˇ@ | 3.5ˇ@ | 100.0 (2485) |
Made byˇG | Taiwan Women Web, Yam |
ResourceˇG | The Judicial Statistic Yearbook, 1997 |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|