The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Working Status
ˇ@
Year | Total | Elemental School and Younger |
Junior High School |
Senior High School |
Occupational Senior High School |
College | University and Above |
|
1978 | Women | ˇ@32.87ˇ@ | ˇ@19.27ˇ@ | ˇ@ 5.27ˇ@ | ˇ@1.65ˇ@ | 4.19ˇ@ˇ@ | ˇ@1.43ˇ@ | ˇ@1.06ˇ@ |
Men | ˇ@67.13ˇ@ | ˇ@38.16ˇ@ | ˇ@12.08ˇ@ | ˇ@4.45ˇ@ | 6.42ˇ@ˇ@ | ˇ@2.83ˇ@ | ˇ@3.20ˇ@ | |
1983 | Women | ˇ@35.49ˇ@ | ˇ@17.05ˇ@ | ˇ@ 6.16ˇ@ | ˇ@2.05ˇ@ | 6.52ˇ@ˇ@ | ˇ@2.17ˇ@ | ˇ@1.53ˇ@ |
Men | ˇ@64.51ˇ@ | ˇ@29.69ˇ@ | ˇ@13.18ˇ@ | ˇ@4.95ˇ@ | 8.88ˇ@ˇ@ | ˇ@3.87ˇ@ | ˇ@3.95ˇ@ | |
1988 | Women | ˇ@37.79ˇ@ | ˇ@14.83ˇ@ | ˇ@ 6.27ˇ@ | ˇ@2.62ˇ@ | 8.87ˇ@ˇ@ | ˇ@3.08ˇ@ | ˇ@2.12ˇ@ |
Men | ˇ@62.21ˇ@ | ˇ@22.75ˇ@ | ˇ@13.56ˇ@ | ˇ@5.23ˇ@ | 11.16ˇ@ˇ@ | ˇ@5.07ˇ@ | ˇ@4.45ˇ@ | |
1993 | Women | ˇ@38.00ˇ@ | ˇ@11.69ˇ@ | ˇ@ 5.91ˇ@ | ˇ@3.05ˇ@ | 10.27ˇ@ˇ@ | ˇ@4.22ˇ@ | ˇ@2.85ˇ@ |
Men | ˇ@62.00ˇ@ | ˇ@17.08ˇ@ | ˇ@14.09ˇ@ | ˇ@5.62ˇ@ | 13.33ˇ@ˇ@ | ˇ@6.69ˇ@ | ˇ@5.19ˇ@ | |
1997 | Women | ˇ@39.38ˇ@ | 9.64ˇ@ | ˇ@ 5.91ˇ@ | ˇ@3.10ˇ@ | 10.97ˇ@ˇ@ | ˇ@5.70ˇ@ | ˇ@4.06ˇ@ |
Men | ˇ@60.62ˇ@ | ˇ@13.37ˇ@ | ˇ@13.33ˇ@ | ˇ@5.68ˇ@ | 14.14ˇ@ˇ@ | ˇ@7.93ˇ@ | ˇ@6.17ˇ@ |
Made byˇG | Taiwan Women Web, Yam |
ResourceˇG | 1997 Taiwan Area Yearbook of Manpower Sruvey Statistics, Directoral-General of Budget, Accounting and Statistics, Executive Yuan. |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|