The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Working Status
ˇ@
Year | Grand Total ˇ]Personsˇ^ |
Agriculture ˘H |
Industry ˘H |
Service ˘H |
||||||||||
Total | Minning and quarrying |
Manufacturing | Electricity, gas and water |
Construction | Total | Business | Transport, storage and communication |
Finance, insurance and real estate |
Business Services |
Social personal and related community services |
Public administration |
|||
1978 | ˇ@2048ˇ@ | 22.80 | 40.14 | 00.44 | 37.99 | 00.09 | 01.66 | 37.06 | 16.80 | 01.95 | 01.32 | 01.03 | 13.57 | 02.39 |
1979 | ˇ@2126ˇ@ | 19.52 | 42.05 | 00.38 | 39.70 | 00.14 | 01.83 | 38.43 | 17.78 | 01.98 | 01.03 | 01.03 | 13.73 | 02.45 |
1980 | ˇ@2191ˇ@ | 18.12 | 42.13 | 00.41 | 39.66 | 00.14 | 01.96 | 39.75 | 17.98 | 02.01 | 01.55 | 01.19 | 14.24 | 02.74 |
1981 | ˇ@2224ˇ@ | 16.55 | 42.13 | 00.36 | 39.61 | 00.13 | 02.02 | 41.37 | 18.66 | 02.11 | 01.75 | 01.30 | 14.66 | 02.88 |
1982 | ˇ@2301ˇ@ | 15.95 | 41.37 | 00.35 | 38.98 | 00.17 | 01.87 | 42.68 | 19.30 | 02.17 | 01.91 | 01.35 | 14.95 | 02.96 |
1983 | ˇ@2509ˇ@ | 16.02 | 40.81 | 00.28 | 38.66 | 00.16 | 01.75 | 43.12 | 19.77 | 02.03 | 01.95 | 01.32 | 14.95 | 03.15 |
1984 | ˇ@2647ˇ@ | 15.04 | 42.20 | 00.19 | 40.12 | 00.15 | 01.74 | 42.73 | 19.98 | 02.00 | 01.96 | 01.21 | 14.66 | 02.95 |
1985 | ˇ@2709ˇ@ | 14.80 | 41.31 | 00.15 | 39.28 | 00.15 | 01.70 | 43.89 | 20.41 | 02.07 | 02.03 | 01.22 | 15.06 | 03.14 |
1986 | ˇ@2912ˇ@ | 14.29 | 41.59 | 00.17 | 39.70 | 00.14 | 01.55 | 44.16 | 20.30 | 02.09 | 02.13 | 01.34 | 15.11 | 03.19 |
1987 | ˇ@3057ˇ@ | 12.33 | 42.69 | 00.13 | 40.66 | 00.13 | 01.73 | 44.98 | 20.18 | 02.03 | 02.16 | 01.50 | 15.96 | 03.14 |
1988 | ˇ@3064ˇ@ | 10.80 | 41.29 | 00.13 | 39.13 | 00.13 | 01.89 | 47.88 | 21.77 | 02.06 | 02.55 | 01.66 | 16.64 | 03.20 |
1989 | ˇ@3110ˇ@ | 09.90 | 40.39 | 00.13 | 37.97 | 00.13 | 02.15 | 49.71 | 22.41 | 02.06 | 03.09 | 01.83 | 17.07 | 03.22 |
1990 | ˇ@3108ˇ@ | 10.17 | 37.58 | 00.10 | 35.07 | 00.16 | 02.25 | 52.25 | 22.72 | 02.35 | 03.67 | 02.12 | 18.18 | 03.22 |
1991 | ˇ@3165ˇ@ | 10.39 | 36.11 | 00.09 | 33.49 | 00.16 | 02.34 | 53.49 | 23.54 | 02.24 | 03.76 | 02.12 | 18.74 | 03.10 |
1992 | ˇ@3252ˇ@ | 09.75 | 35.02 | 00.09 | 32.07 | 00.15 | 02.71 | 55.23 | 23.99 | 02.34 | 03.97 | 02.28 | 19.43 | 03.23 |
1993 | ˇ@3323ˇ@ | 08.76 | 34.01 | 00.12 | 30.45 | 00.15 | 03.31 | 57.24 | 24.38 | 02.38 | 04.36 | 02.83 | 19.98 | 03.28 |
1994 | ˇ@3428ˇ@ | 07.96 | 33.49 | 00.09 | 29.55 | 00.15 | 03.70 | 58.55 | 25.09 | 02.39 | 04.49 | 02.92 | 20.36 | 03.30 |
1995 | ˇ@3487ˇ@ | 07.74 | 32.23 | 00.09 | 28.28 | 00.14 | 03.70 | 60.02 | 25.72 | 02.32 | 04.76 | 02.95 | 20.99 | 03.27 |
1996 | ˇ@3560ˇ@ | 07.53 | 30.11 | 00.06 | 26.74 | 00.14 | 03.15 | 62.36 | 26.26 | 02.50 | 05.11 | 03.01 | 22.13 | 03.34 |
1997 | ˇ@3613ˇ@ | 07.03 | 30.86 | 00.06 | 27.79 | 00.14 | 02.85 | 62.14 | 26.18 | 02.44 | 05.23 | 02.99 | 22.03 | 03.27 |
Made byˇG | Taiwan Women Web, Yam |
ResourceˇG | 1997 Taiwan Area Yearbook of Manpower Sruvey Statistics, Directoral-General of Budget, Accounting and Statistics, Executive Yuan. |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|