The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Working Status
ˇ@
Year | Total | Legislators, government administrators, business executives and managers | Professionals | Technicians and associate professionals | Clerks | Combine service, shop, market, sales workers... | Agricultural, animal husbandry, forestry and fishing workers | Prod, machine operators and related workers | |
1982 | Women | 33.79 | 0.39 | 1.71 | 2.76 | 3.94 | 6.10 | 5.33ˇ@ | 13.55 |
Men | 66.21 | 3.40 | 2.18 | 5.26 | 2.74 | 9.57 | 13.18ˇ@ | 29.87 | |
1987 | Women | 38.10 | 0.55 | 2.04 | 3.82 | 4.74 | 6.99 | 4.66ˇ@ | 15.31 |
Men | 61.90 | 3.37 | 2.41 | 5.31 | 2.63 | 9.05 | ˇ@10.45ˇ@ | 28.68 | |
1992 | Women | 37.68 | 0.67 | 2.61 | 5.24 | 5.85 | 8.19 | 3.64ˇ@ | 11.47 |
Men | 62.32 | 4.33 | 2.74 | 7.36 | 2.63 | 8.49 | 8.58ˇ@ | 28.19 | |
1997 | Women | 39.38 | 0.66 | 3.11 | 6.05 | 7.78 | 9.00 | 2.72ˇ@ | 10.06 |
Men | 60.62 | 3.91 | 2.99 | 9.49 | 2.45 | 7.90 | 6.71ˇ@ | 27.18 |
Made byˇG | Taiwan Women Web, Yam |
ResourceˇG | 1997 Taiwan Area Yearbook of Manpower Sruvey Statistics, Directoral-General of Budget, Accounting and Statistics, Executive Yuan. |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|