The Report on Women's Status in Taiwan, 1998
Statistics Related to the Women's Status Report
Relevant ReportsˇG
Working Status
ˇ@
Year | Legislators, government administrators, business executives and managers | Professionals | Technicians and associate professionals | Clerks | Combine service, shop, market, sales workers... | Agricultural, animal husbandry, forestry and fishing workers | Prod, machine operators and related workers |
1978 | 1.12 | 4.69ˇ@ | 6.54ˇ@ | 9.86ˇ@ | 15.63 | 22.36ˇ@ | 39.89 |
1983 | 1.12 | 5.02ˇ@ | 8.21ˇ@ | ˇ@11.60ˇ@ | 18.45 | 15.82ˇ@ | 39.74 |
1988 | 1.66 | 5.68ˇ@ | 11.06ˇ@ | 13.15ˇ@ | 19.29 | 10.70ˇ@ | 38.41 |
1993 | 1.63 | 6.89ˇ@ | 14.57ˇ@ | 17.54ˇ@ | 21.58 | 8.73ˇ@ | 29.10 |
1997 | 1.69 | 7.92ˇ@ | 15.36ˇ@ | 19.73ˇ@ | 22.86 | 6.92ˇ@ | 25.55 |
Made byˇG | Taiwan Women Web, Yam |
ResourceˇG | 1997 Taiwan Area Yearbook of Manpower Sruvey Statistics, Directoral-General of Budget, Accounting and Statistics, Executive Yuan. |
Contact Us |
Yam Women Web since 1997.03.08 last
updated : 1998.10.29
|